AMFI's monthly industry snapshot for May 2026: assets under management, net investor flows by segment, SIP contribution, and new fund activity.
| SEGMENT | NET FLOW (₹ CR) | AUM (₹ CR) |
|---|---|---|
| INCOME/DEBT | −96,948 | 1,825,037 |
| GROWTH/EQUITY | +22,908 | 3,613,718 |
| HYBRID | +10,560 | 1,115,645 |
| SOLUTION | +270 | 57,816 |
| OTHER | +362 | 1,526,511 |
| INCOME/DEBT | −1,156 | 15,708 |
| GROWTH/EQUITY | −10 | 3,880 |
13 NFOs raised approximately ₹471 crore in May 2026, per AMFI's monthly disclosure. See the live NFO tracker for individual scheme-level detections.
Browse live category-level returns, compare fund houses on the AMC directory, or estimate your own SIP outcomes with the calculators.