Every scheme code that appears for the first time in AMFI's daily NAV file is detected automatically and logged here — often before it's widely reported elsewhere.
The "detected" count is our own day-by-day pipeline tracking (scheme-level); the industry figures alongside are AMFI's official monthly aggregate. The two won't match exactly — AMFI's count includes NFOs across all plan variants and reports on its own monthly cycle, while ours flags each new scheme the day it first appears.
| Date detected | Scheme | Category |
|---|---|---|
| 18-Aug-26 | JioBlackRock Large Cap Fund - Regular Plan - Growth Option | Equity Schemes - Large Cap Fund |
| 18-Aug-26 | JioBlackRock Nifty 50 Index Fund - Regular Plan - Growth Option | Index Funds - Equity Funds |
| 18-Aug-26 | JioBlackRock Flexi Cap Fund - Regular Plan - Growth Option | Equity Schemes - Flexi Cap Fund |
| 13-Aug-26 | AlphaGrep Flexi Cap Fund | Equity Schemes - Flexi Cap Fund |
| 13-Aug-26 | AlphaGrep Flexi Cap Fund - Regular - Growth | Equity Schemes - Flexi Cap Fund |
| 12-Aug-26 | SBI Nifty Midcap 150 Momentum 50 ETF FOF - Regular - Growth | Fund of Funds Scheme (Domestic |
| 12-Aug-26 | SBI Nifty Midcap 150 Momentum 50 ETF FOF | Fund of Funds Scheme (Domestic |
| 12-Aug-26 | Franklin India Short Term Fund- Growth | Income/Debt Oriented Schemes - Short Term Fund |
| 12-Aug-26 | Franklin India Short Term Fund | Income/Debt Oriented Schemes - Short Term Fund |
| 11-Aug-26 | AlphaGrep Liquid Omni FoF- Direct Growth | Fund of Funds Scheme (Domestic |
| 11-Aug-26 | AlphaGrep Liquid Omni FoF- Regular Growth | Fund of Funds Scheme (Domestic |
| 06-Aug-26 | Abakkus Large & Mid Cap Fund - Direct Plan - Growth | Large & Mid Cap Fund |
| 06-Aug-26 | Abakkus Large & Mid Cap Fund - Regular Plan - Growth | Large & Mid Cap Fund |
| 06-Aug-26 | The Wealth Company Mid Cap Fund- Regular-Growth | Equity Schemes - Mid Cap Fund |
| 06-Aug-26 | The Wealth Company Mid Cap Fund | Equity Schemes - Mid Cap Fund |
| 06-Aug-26 | HDFC Nifty Metal ETF FOF | Fund of Funds Scheme (Domestic |
| 06-Aug-26 | HDFC Nifty Metal ETF FOF - Growth Option | Fund of Funds Scheme (Domestic |
| 05-Aug-26 | Baroda BNP Paribas Services Fund - Regular Growth option | Equity Schemes - Thematic Fund |
| 05-Aug-26 | Baroda BNP Paribas Services Fund - Direct Growth Option | Equity Schemes - Thematic Fund |
| 03-Aug-26 | NJ Momentum Fund - Direct Growth | Equity Schemes - Thematic Fund |
| 03-Aug-26 | NJ Momentum Fund - Regular Growth | Equity Schemes - Thematic Fund |
| 03-Aug-26 | NJ Value Fund - Direct Growth | Equity Schemes - Value Fund |
| 03-Aug-26 | NJ Value Fund - Regular Growth | Equity Schemes - Value Fund |
| 31-Jul-26 | TRUSTMF OVERNIGHT FUND - UNCLAIMED REDEMPTION PLAN GROWTH | Overnight Fund |
| 30-Jul-26 | TRUSTMF LARGE & MIDCAP FUND | Equity Schemes - Large & Mid Cap Fund |
| 30-Jul-26 | TRUSTMF LARGE & MIDCAP FUND - REGULAR PLAN - GROWTH | Equity Schemes - Large & Mid Cap Fund |
| 29-Jul-26 | Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index Fund | Index Funds - Equity Funds |
| 29-Jul-26 | Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index Fund - Regular Plan - Growth | Index Funds - Equity Funds |
| 28-Jul-26 | Axis Nifty50 Equal Weight Index Fund-Regular Plan- Growth Option | Index Funds |
| 28-Jul-26 | Axis Nifty50 Equal Weight Index Fund | Index Funds |
| 27-Jul-26 | ALPHAGREP MULTI ASSET ALLOCATION FUND | Hybrid Schemes - Multi Asset Allocation Fund |
| 27-Jul-26 | ALPHAGREP MULTI ASSET ALLOCATION FUND-REGULAR-GROWTH | Hybrid Schemes - Multi Asset Allocation Fund |
| 27-Jul-26 | HDFC Nifty Metal ETF - Growth Option | Exchange Traded Funds (ETFs |
| 24-Jul-26 | Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF - Regular Plan - Growth | Fund of Funds Scheme (Domestic |
| 24-Jul-26 | Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF | Fund of Funds Scheme (Domestic |
| 21-Jul-26 | ICICI Prudential Multi-Asset Active FOF | FoF Domestic |
| 21-Jul-26 | ICICI Prudential Multi-Asset Active FOF - Growth | FoF Domestic |
| 20-Jul-26 | ICICI Prudential Balanced Hybrid Fund | Balanced Hybrid Fund |
| 20-Jul-26 | ICICI Prudential Balanced Hybrid Fund - Growth | Balanced Hybrid Fund |
| 20-Jul-26 | JM Multi Asset Allocation Fund (Direct) - Growth Option | Multi Asset Allocation |
| 20-Jul-26 | JM Multi Asset Allocation Fund (Regular) - Growth Option | Multi Asset Allocation |
| 20-Jul-26 | UTI Nifty 1D Rate Liquid ETF - Growth | Other ETFs |
| 20-Jul-26 | SBI Crisil - IBX SDL Index - June 2034 Index Fund | Index Funds - Debt Funds |
| 20-Jul-26 | SBI Crisil - IBX SDL Index - June 2034 Index Fund - Regular Plan - Growth | Index Funds - Debt Funds |
| 14-Jul-26 | Tata Multi Sector Passive FOF Regular Plan Growth Option | FoF Domestic |
| 14-Jul-26 | Tata Multi Sector Passive FOF Direct Plan Growth Option | FoF Domestic |
| 13-Jul-26 | Zerodha Life Cycle Fund 2036 | Multi Asset Allocation |
| 13-Jul-26 | Zerodha Life Cycle Fund 2041 | Multi Asset Allocation |
| 07-Jul-26 | HDFC Nifty Auto Index Fund | Index Funds |
| 07-Jul-26 | HDFC Nifty Auto Index Fund- Growth Option | Index Funds |
| 06-Jul-26 | Choice Overnight Fund - Growth Option | Overnight Fund |
| 06-Jul-26 | Choice Overnight Fund - Growth Option - Regular Plan | Overnight Fund |
A New Fund Offer is the initial subscription window for a newly launched mutual fund scheme, typically open for a short period before the fund reopens for ongoing purchase at the prevailing NAV.
A common misconception is that an NFO's starting NAV of ₹10 makes it "cheap" or better value than an existing fund trading at a higher NAV. It doesn't. A fund with a NAV of ₹500 and one with a NAV of ₹10 can hold identical portfolios and charge identical expense ratios — the unit price is arbitrary and says nothing about cost or future returns. What actually determines cost to you is the expense ratio, not the NAV level.