AMFI's monthly industry snapshot for June 2026: assets under management, net investor flows by segment, SIP contribution, and new fund activity.
| SEGMENT | NET FLOW (₹ CR) | AUM (₹ CR) |
|---|---|---|
| INCOME/DEBT | −109,054 | 1,737,760 |
| GROWTH/EQUITY | +28,974 | 3,733,731 |
| HYBRID | +12,893 | 1,143,734 |
| SOLUTION | +321 | 59,680 |
| OTHER | +16,724 | 1,530,490 |
| INCOME/DEBT | −2,794 | 13,110 |
| GROWTH/EQUITY | −12 | 3,951 |
7 NFOs raised approximately ₹460 crore in June 2026, per AMFI's monthly disclosure. See the live NFO tracker for individual scheme-level detections.
Browse live category-level returns, compare fund houses on the AMC directory, or estimate your own SIP outcomes with the calculators.