AMFI's monthly industry snapshot for July 2026: assets under management, net investor flows by segment, SIP contribution, and new fund activity.
| SEGMENT | NET FLOW (₹ CR) | AUM (₹ CR) |
|---|---|---|
| INCOME/DEBT | +187,511 | 1,933,342 |
| GROWTH/EQUITY | +24,697 | 3,836,192 |
| HYBRID | +11,491 | 1,167,551 |
| SOLUTION | +379 | 60,873 |
| OTHER | +12,517 | 1,561,083 |
| INCOME/DEBT | −681 | 12,540 |
| GROWTH/EQUITY | −12 | 4,051 |
25 NFOs raised approximately ₹2,022 crore in July 2026, per AMFI's monthly disclosure. See the live NFO tracker for individual scheme-level detections.
Browse live category-level returns, compare fund houses on the AMC directory, or estimate your own SIP outcomes with the calculators.