AMFI's monthly industry snapshot for August 2026: assets under management, net investor flows by segment, SIP contribution, and new fund activity.
| SEGMENT | NET FLOW (₹ CR) | AUM (₹ CR) |
|---|---|---|
| DEBT | −8,127 | 1,933,476 |
| EQUITY | +29,328 | 3,921,147 |
| HYBRID | +10,045 | 1,185,966 |
| LIFE CYCLE FUNDS | +8 | 38 |
| SOLUTION ** | +335 | 61,423 |
| INDEX FUNDS | +788 | 344,882 |
| EXCHANGE TRADED FUNDS (ETFS) | +10,161 | 1,196,850 |
| OVERSEAS FUND OF FUNDS | −72 | 48,548 |
| INCOME/DEBT | −1,098 | 11,492 |
| GROWTH/EQUITY | −14 | 4,065 |
26 NFOs raised approximately ₹7,110 crore in August 2026, per AMFI's monthly disclosure. See the live NFO tracker for individual scheme-level detections.
Browse live category-level returns, compare fund houses on the AMC directory, or estimate your own SIP outcomes with the calculators.